Property Attributes
- MLS#10194541
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodCypress Meadows
- Zip27603
- StyleTraditional, Transitional
- Year Built2015
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Fantastic, move in ready home!! Thoughtfully designed for comfortable living & entertaining. The main level features hardwoods, wainscoting, crown molding, a spacious gourmet kitchen with an expansive island, granite countertops, huge pantry & SS appliances, opening to an inviting family room with a cozy fireplace. A vibrant sunroom, dining room, breakfast area, guest bedroom, & full bath complete the first floor. Upstairs, you'll find three additional bedrooms, spacious bonus room & guest bathroom. The primary bedroom features a tray ceiling & luxurious ensuite with a ceramic tile shower, garden tub, & two walk-in closets. Outside, enjoy a rocking chair front porch & flat, fenced backyard offering plenty of room to relax and play. The community offers a fantastic park with a sports field, gazebo, fire pit, grills, and playscape. Conveniently located with easy access to I-540, shopping, dining, and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Smith Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Middle Creek High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 44.8 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Awning(s),Covered,Front Porch,Patio,Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Maintenance Grounds,Management,Park,Picnic Area,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cypress Meadows |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Ten-Ten Rd., turn onto Topans Dr., Turn left on Gilano Dr., Turn right on Ginseng Ln. |
| High School | Wake - Middle Creek High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Wake - Smith Elementary |
| Tax Annual Amount | 4685 |
| Middle/Junior High School | Wake - North Garner Middle |
| Virtual Tour | https://www.zillow.com/view-imx/e9befaa6-d1e9-4a7d-b613-44fb46d449db?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Entrance Foyer,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3000 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 3000 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating