Property Attributes
- MLS#10194458
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityPikeville
- NeighborhoodPiper Pointe
- Zip27863
- StyleCraftsman, Ranch
- Year Built2026
- Price$ 291,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1279
- Lot Size0.59 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Located in the charming community of Pikeville, NC, this beautifully designed Poplar B combines small-town ease with modern living. Residents enjoy quick access to local favorites like Nahunta Store & Grill, as well as nearby Goldsboro--less than 20 minutes away--with major grocery stores, retail centers, national chain restaurants, casual and sit-down dining, and shopping at Berkeley Mall and Eastgate Shopping Center. The Poplar B floor plan offers a thoughtful blend of style and functionality. A welcoming covered front porch sets the tone for outdoor relaxation, while inside, the open-concept layout seamlessly connects the family room, dining area, and island kitchen, creating a bright, spacious space ideal for entertaining and everyday living. The kitchen features quartz countertops, modern appliances, and a generous corner pantry. The primary suite serves as a private retreat, complete with a large walk-in closet and a spa-inspired bath with dual sinks, a walk-in shower, and garden tub. Additional bedrooms also feature walk-in closets, and the home includes laminate flooring throughout main living areas, tasteful bath accessories, and an additional parking pad for convenience. Situated approximately 15 minutes from Seymour Johnson Air Force Base, this home offers a quick, easy commute for active duty, reservists, and civilian personnel, while still providing the relaxed lifestyle of small-town living. With its modern design, flexible layout, and prime Pikeville location, the Poplar B floor plan provides a turnkey opportunity for comfortable, contemporary living--perfect for families or military professionals.
| Elementary School | Middle School | High School |
|---|---|---|
| Wayne - Northwest Elementary School Elementary School | Wayne - Norwayne Middle School Middle School | Wayne - Charles B Aycock High School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $291,990 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Septic Connected,Water Available |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Oven,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Batts Insulation,Blown-In Insulation,Concrete,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Parking,Other |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Lighting |
| Subdivision Name | Piper Pointe |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | For G.P.S. purpose's please use: 2151 Nahunta Rd, Pikeville, NC 27863 |
| High School | Wayne - Charles B Aycock High School |
| City | Pikeville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.4 |
| Elementary School | Wayne - Northwest Elementary School |
| Middle/Junior High School | Wayne - Norwayne Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Dining L,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Wired for Data |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Shutters |
| Above Grade Finished Area | 1279 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Additional Parking,Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Open,Parking Lot,Parking Pad,Unassigned |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.59 |
| Foundation Details | Concrete,Concrete Perimeter,Slab |
| Building Area Total | 1279 |
| Lot Size Acres | 0.59 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating