Property Attributes
- MLS#10193947
- TypeSingle Family
- Listing Status Active
- CountyGranville
- CityStem
- NeighborhoodMangum Farms
- Zip27581
- StyleRanch
- Year Built2026
- Price$ 339,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Enjoy the ease of single-level living at 74 Richmond Run in Mangum Farms, Stem, NC. This single level home offers approximately 1,764 square feet, 4 bedrooms, 2 bathrooms, and a two-car garage. The open layout connects the kitchen, dining area, and family room, creating a comfortable space for everyday living and entertaining. The kitchen features quartz countertops, stainless steel appliances, a generous island, and a walk-in pantry. Privately located at the back of the home, the primary suite includes an ensuite bathroom with dual vanities, a walk-in shower, separate water closet, and walk-in closet. Three additional bedrooms and a full bathroom provide space for family, guests, or flexible use as a home office, craft room, or game room. A covered patio extends your living space outdoors, offering the perfect spot for grilling, morning coffee, or relaxing in the fresh air. Residents can enjoy a community walking trail and access to the Picture Branch Nature Preserve. With everything on one level and adaptable living spaces, 74 Richmond Run offers a functional floor plan designed for the people, routines, and moments that matter most. *Photos are not of the actual home or interior features and are representative of floor plan only.
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - Butner Stem Elementary Elementary School | Granville - Granville Central Middle School Middle School | Granville - South Granville High High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $339,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Free-Standing Electric Range,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Building Name | Cali |
| Assoc Fee Paid Per | Quarterly |
| County | Granville |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mangum Farms |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Durham: Get on I-85 N/US-15 N/US-70 E and follow to NC-56 W. Take exit 191 and turn left onto NC-56 W, then turn right onto W Lyon Station Rd. Then turn left onto Otha Mangum Rd/Otho Mangum Road and continue for about a mile to Julian Daniel Rd on the left. Turn onto Julian Daniel Rd and Mangum Farms will be on your left. |
| High School | Granville - South Granville High |
| City | Stem |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7971.48 |
| Elementary School | Granville - Butner Stem Elementary |
| Middle/Junior High School | Granville - Granville Central Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Shower Only,Smart Thermostat,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1764 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1764 |
| Lot Size Acres | 0.18 |
| Other Parking | 2 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating