Property Attributes
- MLS#10186104
- TypeSingle Family
- Listing Status Active
- CountyChatham
- CityPittsboro
- NeighborhoodWhispering Meadows
- Zip27312
- StyleTransitional
- Year Built2026
- Price$ 794,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2828
- Lot Size0.31 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This NEW construction custom home offers an exceptional blend of luxury and modern comfort, featuring wide European oak flooring, four bedrooms, three full baths, expansive living areas, and a beautifully designed kitchen with custom cabinetry, upgraded stainless appliances, quartz countertops, and a dedicated pantry. The first floor master suite provides a private retreat with a spa like bathroom showcasing a standalone soaking tub and refined finishes. A second first floor bedroom with its own full bath adds valuable flexibility—ideal as a guest suite, private office, or multi purpose space. A large bonus room upstairs offers additional room for work, play, or retreat, while ample storage throughout ensures effortless organization. The home is complemented by serene, private outdoor space that enhances daily living and creates a peaceful backdrop for relaxation or entertaining. Situated in a prime Pittsboro location just moments from Chatham Park, Pittsboro Town Center, and curated shopping and dining—and offering an easy commute to Cary, Apex, Chapel Hill, the Research Triangle, and close proximity to UNC hospitals and leading healthcare facilities— this residence delivers exceptional craftsmanship, convenience, and comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Chatham - Pittsboro Elementary Elementary School | Chatham - George Moses Horton Middle Middle School | Chatham - Northwood High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $794,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Built-In Gas Range,Dishwasher,Microwave,Range Hood,Stainless Steel Appliance(s),Tankless Water Heater,Water Purifier Rented |
| Zoning | Residential |
| HOA Fee | 28.33 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Chatham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Whispering Meadows |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | 15-501 south, make a right on HWY 87 and a right onto Whispering Meadows la - house is on the right. |
| High School | Chatham - Northwood High |
| City | Pittsboro |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13337 |
| Carport Y/N | false |
| Elementary School | Chatham - Pittsboro Elementary |
| Tax Annual Amount | 917.52 |
| Middle/Junior High School | Chatham - George Moses Horton Middle |
| Structure Type | House,Site Built |
| Builder Name | D Walsh Construction Co |
| Standard Status | Active |
Interior Features
| Interior Amenities | Crown Molding,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Soaking Tub,Tray Ceiling(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2828 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | Hardwood Trees,Private |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Brick/Mortar,See Remarks,Crawlspace |
| Building Area Total | 2828 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating