Property Attributes
- MLS#10178059
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityPikeville
- NeighborhoodCreeks Edge
- Zip27863
- StyleRanch
- Year Built2026
- Price$ 323,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size0.93 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to the Bodhi Plan in Creek's Edge, a beautifully designed new construction home offering 1,826 square feet of thoughtfully crafted living space with 3 bedrooms, 2 bathrooms, and a layout that perfectly blends open-concept living with everyday functionality. A welcoming foyer leads into the spacious Family Room featuring a cozy fireplace, creating the perfect gathering space for family and friends. The open layout flows seamlessly into the stunning Quartz Island Kitchen complete with a tile backsplash, stainless steel appliances, a large pantry, and a bright Breakfast Nook. A formal Dining Room featuring French doors provides the ideal setting for entertaining or special occasions, with the flexibility to double as a home office. The private Owner's Suite offers a relaxing retreat with a double Quartz vanity, separate soaking tub, walk-in shower, and a spacious walk-in closet. Two additional bedrooms share a full bathroom, providing comfortable accommodations for family or guests. Thoughtful extras include a convenient drop zone, dedicated laundry room, attached two-car garage, and covered front and rear porches perfect for enjoying your morning coffee or unwinding at the end of the day. Located in the desirable Creek's Edge community with easy access to Goldsboro, Seymour Johnson Air Force Base, and surrounding areas, this home offers the perfect combination of style, comfort, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Wayne - Northeast Elementary School Elementary School | Wayne - Norwayne Middle School Middle School | Wayne - Charles B Aycock High School High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $323,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Free-Standing Electric Oven,Free-Standing Electric Range,Free-Standing Range,Microwave,Oven,Range,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Accessibility | Central Living Area |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Creeks Edge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take NC-111 - Right on Big Daddy Rd*Left on Antioch Road. Turn onto Creeks Edge Dr, Home is on right. |
| High School | Wayne - Charles B Aycock High School |
| City | Pikeville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40511 |
| Elementary School | Wayne - Northeast Elementary School |
| Middle/Junior High School | Wayne - Norwayne Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Separate Shower,Smooth Ceilings,Soaking Tub,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1826 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage,Garage Door Opener,Paved |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.93 |
| Foundation Details | Slab |
| Building Area Total | 1826 |
| Lot Dimensions | see plat |
| Lot Size Acres | 0.93 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating