Property Attributes
- MLS#10137288
- TypeSingle Family
- Listing Status Active
- CountyJones
- CityTrenton
- NeighborhoodNot in a Subdivision
- Zip28585
- StyleRanch
- Year Built1966
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage986
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
3 BR 1 BA home on .23 acre with a fenced yard and lots of potential. About 15 minutes from Kinston and 35 minutes from New Bern. Property is being sold 'as is.'
| Elementary School | Middle School | High School |
|---|---|---|
| Jones County Schools Elementary School | Jones County Schools Middle School | Jones County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $110,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Jones |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take US 70 E; right onto Hwy 58 S; go 14 miles and the property will be on the right. |
| High School | Jones County Schools |
| City | Trenton |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Spa Features | None |
| Elementary School | Jones County Schools |
| Middle/Junior High School | Jones County Schools |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Plank |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 986 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Fenced |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Permanent |
| Spa | false |
| Building Area Total | 986 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating